Head-to-head comparison of the two best premium platform hitch bike racks. We tested both for 6+ months.
| Spec | Thule T2 Pro XTR 2 - 1.25" | Kuat NV 2.0 |
|---|---|---|
| Max Bikes | 2 | 2 |
| Max Bike Weight | 60 lbs | 60 lbs |
| Rack Weight | β | β |
| E-Bike Compatible | true | true |
| Tilt-Away Access | true | false |
| Locks Bikes | true | true |
| Carbon-Safe | true | β |
| Our Rating | β | β |
| Overall Score | 97/100 | 97/100 |
ease_of_use
Thule T2 Pro XTR 2 - 1.25"
installation
Thule T2 Pro XTR 2 - 1.25"
features
Kuat NV 2.0
work_stand
Kuat NV 2.0
Want to compare different products?
Use our interactive comparison tool to pick any products side by side.
Open comparison tool